Inventory Service Pricing
The cost of a comprehensive home or business inventory is minimal compared to the thousands of dollars you could lose without one!
All listed prices are Base Prices ONLY, and are subject to change without notice.
All Base Prices may vary depending on the Size of Property, Time of labor or any other charges that may apply...
Home Inventory Services Price List |
| Square Footage | Time-On-Site | PRICE | Plan Details |
| 2000 Sq. Ft. | Up to 3 Hours | $325.00 | Click Here For Details |
|---|
| 3000 Sq. Ft. | Up To 4 Hours | $430.00 | Click Here For Details |
|---|
| 4000 Sq. Ft. | Up To 5 Hours | $550.00 | Click Here For Details |
|---|
| OVER 5000 Sq. Ft. | Per Hour | $99.99 | Click Here For Details |
|---|
Collections ONLY (Excluding Comprehensive Inventory) | Per Hour | $99.99 | Click Here For Details |
|---|
Collections (Including Comprehensive Inventory) | Per Hour | $59.99 | Click Here For Details |
|---|
Business Inventory Services Price List |
| Square Footage | Time-On-Site | Price |
UNDER 2000 Sq. Ft. | Per Hour (2 Hour Minimum) | $89.99 (Based On Assesment) |
|---|
2000 to 3000 Sq. Ft. | Per Hour (2 Hour Minimum) | $99.00 (Based On Assesment) |
|---|
| 3000 to 5000 Sq. Ft. | Per Hour (2 Hour Minimum) | $100.00 (Based On Assesment) |
|---|
| 5000 to 7000 Sq. Ft. | Per Hour (2 Hour Minimum) | $150.00 (Based On Assesment) |
|---|
OVER 7000 Sq. Ft. | Per Hour (2 Hour Minimum) | $230.00 (Based On Assesment) |
|---|
Business Packages |
| Description | Details | Price |
| Landlord/Tenant Protection Plan | - Photograph and document pre-move in condition of dwelling.
(Interior & Exterior) - Prepare documentation to be signed by both parties.
| Contact Specialist TODAY! |
|---|
| | | |
|---|
Call For A FREE Business Assesment & Quote TODAY!
Additional Services |
| Description | Price |
Safe Storage Data CD & Report Safe Deposit Box Storage for (1 Year) | $19.99 (Monthly Charge) |
|---|
| Inventory Documentation Time On-Site | $99.99 (Per Hour) |
|---|
| Annual Inventory Update | $89.99 (Includes 1 Hour Plus New Reports and Data CD) |
|---|
Video Documentation (Includes Interior Rooms & Home Exterior) | $49.99 |
|---|
Digital Image Printing (4 x 6) Prints | $0.50 (Per Print) |
|---|
Document Scanning | $2.00 (Per Page) |
|---|
Duplicate Copies Data CD & Reports | $25.00 (Per Copy) |
|---|
INVIS-IDTM Professional Property Marking Kit | Ask An Inventory Specialist Professional For Details Today! |
|---|
Your final inventory package will be personally delivered in 2-3 business days following your comprehensive inventory and will be presented to you in an attractive, organized portfolio.
We Accept The Following Methods Of Payment
Check or Money Order
Visa
Mastercard
AMEX
PayPal
Disclaimer:
Home Inventory Specialists of Middle Georgia LLC. is not a certified appraiser. We can only represent a value to your property when given either a certified appraisal or actual receipt of the items being inventoried. Our service is a documentation service only.
We document those items which are presented to us at the time of filming/recording. We will not represent you legally as to the value of your property. Clients choosing not to utilize our off-site storage options, releases Home Inventory Specialists of Middle Georgia LLC. from any liability due to improper handling or storage of the media which they receive from our services...
Financing Availible For Some Businesses, Some Restrictions Apply. Speak With An Inventory Specialist Today!